Availability 2013
Rates for 2013 are £410 – £480.
In addition there is a charge for electricity used.
For further information or to book please click here to contact us.
| Start Date | Cost in £ |
| 30th March | Booked |
| 6th April | 410 |
| 13th April | 410 |
| 20th April | 410 |
| 27th April | 410 |
| 4th May | Booked |
| 11th May | Booked |
| 18th May | Booked |
| 25th May | Booked |
| 1st June | Booked |
| 8th June | Booked |
| 15th June | 460 |
| 22nd June | Booked |
| 29th June | Booked |
| 6th July | Booked |
| 13th July | 480 |
| 20th July | 480 |
| 27th July | Booked |
| 3rd August | Booked |
| 10th August | 480 |
| 17th August | Booked |
| 24th August | 480 |
| 31st August | 480 |
| 7th September | 460 |
| 14th September | 460 |
| 21st September | 460 |
| 28th September | 460 |
| 5th October | 430 |
| 12th October | 430 |
Comments Off