October 2009
Monthly Archive
Monthly Archive
Rates for 2010 are £390 – £460. In addition there is a charge for electricity used.
For further information or to book please click here to contact us.
| Start Date | Cost in £ |
| 3rd April | Booked |
| 10th April | Booked |
| 17th April | Booked |
| 24th April | Booked |
| 1st May | Booked |
| 8th May | Booked |
| 15th May | Booked |
| 22nd May | Booked |
| 29th May | Booked |
| 5th June | Booked |
| 12th June | Booked |
| 19th June | Booked |
| 26th June | Booked |
| 3rd July | Booked |
| 10th July | Booked |
| 17th July | Booked |
| 24th July | Booked |
| 31st July | Booked |
| 7th August | Booked |
| 14th August | Booked |
| 21st August | Booked |
| 28th August | Booked |
| 4th September | Booked |
| 11th September | £430 |
| 18th September | Booked |
| 25th September | Booked |
| 2nd October | 410 |
| 9th October | Booked |
| 16th October | Booked |
Comments Off